CBSE Board Results of class X for the past Three years

Year Total App. Passed Pass % 90 and above 80 to 89.9 75 to 79.9 70 to 74.9 60 to 69.9 45 to 59.9 33 to 44.9 No. of Failures
2023-2024 114 114 100% 44 32 15 6 11 6 Nil Nil
2022-2023 107 107 100% 26 31 21 20 5 4 Nil Nil
2021-2022 118 118 100% 34 45 18 12 6 3 Nil Nil

CBSE Board Results of Class XII for the past Three years

 

 

 

 

Subject Year Total App. Passed Pass % 90 and above 80 to 89.9 75 to 79.9 70 to 74.9 60 to 69.9 45 to 59.9 33 to 44.9 No. of Failures
Science 2023-2024 88 88 100% 12 36 19 11 8 2 Nil Nil
Science 2022-2023 96 96 100% 19 31 17 25 2 2 Nil Nil
Science 2021-2022 67 67 100% 12 16 9 10 18 2 Nil Nil
Commerce 2023-2024 33 33 100% 7 12 7 5 5 2 Nil Nil

Commerce

2022-2023

30 30 100% 6 7 6 7 4 Nil NilNil

Commerce

2021-2022

28 28 100% 5 9 5 1 7 1 Nil Nil

Humanities

2023-2024

11 11 100% 5 2 3 1 Nil Nil Nil Nil

Humanities

2022-2023 16 16 100% 7 6 1 1 Nil 1 Nil Nil
Humanities

2021-2022

Nil Nil - Nil Nil Nil Nil Nil Nil Nil Nil