FEES TABLE 2025–26
| Class | Tuition Fee (Monthly) | Term 1 (Jun–Aug) | Term 2 (Sept–Nov) | Term 3 (Dec–Jan) | Term 4 (Feb–Mar) | Yearly |
|---|---|---|---|---|---|---|
| Pre-KG | 1430 | 4290 | 4290 | 2860 | 2860 | 14300 |
| LKG & UKG | 1730 | 5190 | 5190 | 3460 | 3460 | 17300 |
| I & II | 2285 | 6855 | 6855 | 4570 | 4570 | 22850 |
| III & IV | 2545 | 7635 | 7635 | 5090 | 5090 | 25450 |
| V & VI | 2740 | 8220 | 8220 | 5480 | 5480 | 27400 |
| VII & VIII | 2985 | 8955 | 8955 | 5970 | 5970 | 29850 |
| IX & X | 3195 | 9585 | 9585 | 6390 | 6390 | 31950 |
| XI A & XII A | 4035 | 12105 | 12105 | 8070 | 8070 | 40350 |
| XI B & XII B | 3520 | 10560 | 10560 | 7040 | 7040 | 35200 |
| XI B & XII B / IP | 4000 | 12000 | 12000 | 8000 | 8000 | 40000 |
| XI C & XII C | 3215 | 9645 | 9645 | 6430 | 6430 | 32150 |
| XI C & XII C / IP | 3690 | 11070 | 11070 | 7380 | 7380 | 36900 |
| XI D & XII D | 3725 | 11175 | 11175 | 7450 | 7450 | 37250 |
| XI E & XII E | 3215 | 9645 | 9645 | 6430 | 6430 | 32150 |
| XI E & XII E / IP | 3690 | 11070 | 11070 | 7380 | 7380 | 36900 |
Please note that the fees for Tuesday activities will be charged separately for nine months, as they are not included in the regular fee structure.