SCHOOL TOPPERS
STD-X
Year | Names of Toppers | Percentage |
---|---|---|
1999 | SUJITH K H | 91.6% |
2000 | HARITHA T M | 91.4% |
2001 | LAKSHMI ASHOKAN | 93.8% |
2002 | SMITHA NAIR | 92.6 % |
2003 | ARUVIPOOMAALI | 98.4% |
2004 | JAYASREE S | 96.4% |
2005 | KRISHNAPRASAD | 95.6% |
2006 | SNEHA MARIA R | 96% |
2007 | CHRISTABELLA THOMAS | 97.8% |
2008 | NIDA JAHAIN | 97% |
2009 | GANGA RAMACHANDRAN | 96.6% |
2018 | KARTHIK R VARMA | 97.8% |
2019 | HARINANDAN K.S | 98% |
2020 | ANANWITHA KRISHNA | 98.6% |
2021 | GOPIKA SURESH E | 98.8% |
2022 | ABHINAV K RAJESH | 98.6% |
2022-2023 | AKSHAYA SAJEEV |
STD-XII
Year | Names of Toppers | Percentage |
---|---|---|
2001 | SUJITH.K.H [SCIENCE] | 87.6% |
KAMAL.P.V[COMMERCE] | 82.0% | |
2002 | MITHUN JOSE[SCIENCE] | 92.2% |
VIMAL MURALEEDHARAN[COMMERCE] | 87.8% | |
2003 | SANDEEP.P.R [SCIENCE] | 89.2% |
UJALA.N.D [COMMERCE] | 90.0% | |
2004 | KRISHNAMOHAN.P [SCIENCE] | 94.6% |
LIPIN.T.UNNIKRISHNAN [COMMERCE] | 85.2% | |
2005 | NEETA DAS [SCIENCE] | 93.6% |
SAJISH GEORGE [COMMERCE] | 88.0% | |
2006 | JAYASREE.S [SCIENCE] | 96.0% |
KAVERY.N.S [COMMERCE] | 83.4% | |
2007 | NITHIN.M.VARMA [SCIENCE] | 95.2% |
ASHWIN GEORGY [SCIENCE] | 95.2% | |
ANUPAMA.B.MENON [COMMERCE] | 90.0% | |
2008 | SREELAXMI.M.R [SCIENCE] | 95.0% |
SITHESH.K.S [COMMERCE] | 92.4% | |
2009 | NIKHIL MUKUND [SCIENCE] | 96.0% |
RAJEEV KOVATH [COMMERCE] | 94.8% | |
2010 | ANITA JOSEPH [SCIENCE] | 94.8% |
JITHESH.K.S [COMMERCE] | 93.0% | |
2011 | VAISAKH A. MENON [SCIENCE] | 95.8% |
ASHIKA MENON [COMMERCE] | 95.2% | |
2012 | NAIR REMYA REGHUNANDANAN | 97.2% |
JERISH JOY | 87.2% | |
2013 | DEVISREE V | 95.6% |
HRIDYA JAIRAM | 93.2% | |
2014 | Anoop E K [SCIENCE] | 97.4% |
Ravi Krishanan R [COMMERCE] | 95.2% | |
Alna Maryia [COMMERCE] | 95.2% | |
2015 | Anmary Tonny [SCIENCE] | 95.2% |
Sreelakshmy P [COMMERCE] | 93.6% | |
2016 | Ajay Krishnan [SCIENCE] | 96.6% |
N Parvati [COMMERCE] | 93.6% | |
Kanchana [FMM] | 92.4% | |
2017 | Gopika Dinesh [SCIENCE] | 94.8% |
Sruthi Prasad[COMMERCE] | 91.6% | |
2018 | Sarang P.S [SCIENCE] | 97.2% |
K.Nova Venugopal [COMMERCE] | 95.2% | |
Arun R Das [FMM] | 92.6% | |
2019 | Sruthy .H [SCIENCE] | 96% |
Aiswarya K.Raj [COMMERCE] | 91% | |
Rohit Rajeev[FMM] | 86% | |
2020 | Haripriya M R[SCIENCE] | 96.6% |
Aarcha N S [COMMERCE] | 96.2% | |
Abhijith[FMM] | 93% | |
2021 | ARATHI V MENON -[SCIENCE-Bio-Maths] | 97.4% |
AMIYA M ARICKATT-[SCIENCE-CompScience] | 96.2% | |
IRENE PAUL [COMMERCE] | 97.8% | |
KANISHK P GOPINATH[FMM] | 88% | |
2022 | ANANWITHA KRISHNA[SCIENCE] | 96.8% |
APARNA UNNIPARAMBATH-[COMMERCE] | 99% | |
GAYATHRI V-[FMM] | 93.4% | |
2022- 2023 | LYNN MARY (Science) | |
A.B HARINARAYAN(Commerce) | ||
AKSHADA PREMRAJ(FMM) | ||
SREELAKSHMI SHALESH(HUMANITIES) | ||
LAKSHMI NANDANA.A(HUMANITIES) |